Floor Plans
Filter by Apartment Type
OHP Towers – Studio Small Classic
Studio | 1 Bath | 416 SQ. FT.Felix Towers – Studio Classic
Studio | 1 Bath | 489 SQ. FT.OHP Towers – 1.1 Small Classic
1 Bed | 1 Bath | 517 SQ. FT.Felix Towers – 1.1 Large Classic
1 Bed | 1 Bath | 658 SQ. FT.OHP Towers – 1.1 Large Classic
1 Bed | 1 Bath | 937 SQ. FT.OHP Towers – 1.1 XLarge Classic
1 Bed | 1 Bath | 936 SQ. FT.OHP Towers – 2.2 Small Classic
2 Bed | 2 Bath | 1073 SQ. FT.Felix Towers – 2.2 Classic
2 Bed | 2 Bath | 977 SQ. FT.Felix Towers – Live/Work Classic
1 Bed | 1 Bath | 1152 SQ. FT.OHP Towers – 2.2 Medium Classic
2 Bed | 2 Bath | 1153 SQ. FT.Felix Towers - Live/Work Large Classic
1 Bed | 1 Bath | 1309 SQ. FT.OHP Towers – 3.2 Classic
3 Bed | 2 Bath | 1329 SQ. FT.OHP Towers – 2.2 Large Classic
2 Bed | 2 Bath | 1332 SQ. FT.OHP Towers – Penthouse Classic
2 Bed | 2.5 Bath | 3030 SQ. FT.No floor plans found
Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.